When you’re looking for excellent rates on certificate products, look no further – Malden FCU have the competitive rates you’re looking for.
Effective as of June 1, 2023.
Share Type | Minimum Amount | Rate | APY * |
---|---|---|---|
6 Months | $500.00 | 3.00% | 3.04% |
9 Months | $500.00 | 4.00% | 4.07% |
12 Months | $500.00 | 3.50% | 3.56% |
24 Months | $500.00 | 2.75% | 2.78% |
36 Months | $500.00 | 2.25% | 2.27% |
36 Month IRA | $500.00 | 2.25% | 2.27% |
* APY = Annual Percentage Yield
All Share Deposits Are Insured In Full Up To $250,000.00 by The National Credit Union Share Insurance Fund.
All Rates are Subject to Change Without Notice.