When you’re looking for excellent rates on loan products, look no further – Malden FCU have the competitive rates you’re looking for.
Effective as of February 8, 2023.
Type | Maximum Amount | Term | Rate as low as |
---|---|---|---|
New Auto | 110.00% | 2 – 5 Years | 5.90% |
Used Auto (Under 4 Years Old) | 100.00% | 2 – 5 Years | 6.40% |
Used Auto (Over 4 Years Old; No More Than 10 Years) | 100.00% | 2 – 5 Years | 7.40% |
Type | Maximum Amount | Term | APR* |
---|---|---|---|
Credit Card Visa | No Annual Fee | As low as 9.90% | |
Credit Card Consolidation | As high as $15,000.00 | 4 years
5years |
As low as 8.25%
As low as 9.25% |
Personal | $10,000.00 | 5 Years | As low as 11.00% |
Education Loan | $10,000.00 | 1 – 6 Years | As low as 4.90% |
Home Improvement | $10,000.00 | 5 years | As low as 7.90% |
Share Secured | n/a | 5 years | 3% Above Share Rate |
*APR = Annual Percentage Rate
Loan Rates are determined by your Credit Score.
All Rates are Subject to Change Without Notice.